<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heanor Running Club &#187; Time Trial News</title>
	<atom:link href="http://www.heanorrunningclub.com/category/racing/club-racing/time-trial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heanorrunningclub.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Mar 2026 15:53:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>2024 Time Trial Champions Crowned!</title>
		<link>http://www.heanorrunningclub.com/2024-time-trial-champions-crowned/</link>
		<comments>http://www.heanorrunningclub.com/2024-time-trial-champions-crowned/#comments</comments>
		<pubDate>Fri, 12 Jul 2024 11:19:41 +0000</pubDate>
		<dc:creator><![CDATA[Peter Edwards]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Time Trial News]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=5575</guid>
		<description><![CDATA[CONGRATULATIONS to this year&#8217;s winners: Joyce Lenton and Samuel Edwards Thursday 11th July saw the final running of this year&#8217;s Time Trial. With a good turnout and competitive running at all the events it was the the young legs of Joyce and Samuel that triumphed in the end. Thanks as always to Rob for organising [&#8230;]]]></description>
				<content:encoded><![CDATA[<h4 style="text-align: left;">CONGRATULATIONS to this year&#8217;s winners:<br />
Joyce Lenton and Samuel Edwards</h4>
<p style="text-align: left;">Thursday 11th July saw the final running of this year&#8217;s Time Trial.</p>
<p style="text-align: left;">With a good turnout and competitive running at all the events it was the the young legs of Joyce and Samuel that triumphed in the end.</p>
<p style="text-align: left;">Thanks as always to Rob for organising us all Chris for his support around the course &#8211; much appreciated.</p>
<p style="text-align: left;">Click <a title="Time Trial" href="http://www.heanorrunningclub.com/time-trial/" target="_blank">HERE</a> for all the results.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.heanorrunningclub.com/2024-time-trial-champions-crowned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trial and Grand Prix Dates!</title>
		<link>http://www.heanorrunningclub.com/time-trial-and-grand-prix-dates/</link>
		<comments>http://www.heanorrunningclub.com/time-trial-and-grand-prix-dates/#comments</comments>
		<pubDate>Wed, 13 Feb 2019 07:35:35 +0000</pubDate>
		<dc:creator><![CDATA[Peter Edwards]]></dc:creator>
				<category><![CDATA[Club Racing]]></category>
		<category><![CDATA[HRC Grand Prix News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Time Trial News]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=4005</guid>
		<description><![CDATA[The dates are now out for the 2019 Time Trial and Grand Prix. The Time Trial, for those who don&#8217;t know, is a 3 mile time run with each runner set off at different times &#8211; the fastest set off last. Four events, all needed to score with the lowest overall total finishing position being [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The dates are now out for the 2019 Time Trial and Grand Prix.</p>
<p>The Time Trial, for those who don&#8217;t know, is a 3 mile time run with each runner set off at different times &#8211; the fastest set off last.<br />
Four events, all needed to score with the lowest overall total finishing position being the winner (male and female).</p>
<p>Dates are:</p>
<ol>
<li>Tuesday 16th April</li>
<li>Thursday 16th May</li>
<li>Tuesday 9th July</li>
<li>Tuesday 13th August</li>
</ol>
<p>The Grand Prix is a series of 4 events (<strong>5 miles</strong>, <strong>7 miles</strong>, <strong>10K</strong> and <strong>5K</strong>) ran on consecutive Tuesdays and Thursdays in June.<br />
Again, all four are needed to score but there are plenty of age categories so get the dates down!</p>
<ol>
<li>5 miles &#8211; Tuesday 11th June</li>
<li>7 mile &#8211; Thursday 13th June</li>
<li>10K &#8211; Tuesday 18th June</li>
<li>5K &#8211; Thursday 20th June</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.heanorrunningclub.com/time-trial-and-grand-prix-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2018 &#8211; And the winners are&#8230;..</title>
		<link>http://www.heanorrunningclub.com/2018-and-the-winners-are/</link>
		<comments>http://www.heanorrunningclub.com/2018-and-the-winners-are/#comments</comments>
		<pubDate>Mon, 07 Jan 2019 06:25:37 +0000</pubDate>
		<dc:creator><![CDATA[Peter Edwards]]></dc:creator>
				<category><![CDATA[Time Trial News]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=3964</guid>
		<description><![CDATA[Many congratulations to Kelsey Moloney and Ashley Deeming who are this years HRC Time Trial Champions. To view the overall results click HERE Look out for the 2019 dates when training resumes on Shipley Park!]]></description>
				<content:encoded><![CDATA[<p>Many congratulations to <strong>Kelsey Moloney</strong> and <strong>Ashley Deeming</strong> who are this years HRC Time Trial Champions.</p>
<p>To view the overall results click <a href="http://www.heanorrunningclub.com/wp-content/uploads/2013/08/HRC_TimeTrial18_FINAL.xls">HERE</a></p>
<p>Look out for the 2019 dates when training resumes on Shipley Park!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heanorrunningclub.com/2018-and-the-winners-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016 Time Trial &#8211; And the winners are&#8230;&#8230;</title>
		<link>http://www.heanorrunningclub.com/2016-time-trial-and-the-winners-are/</link>
		<comments>http://www.heanorrunningclub.com/2016-time-trial-and-the-winners-are/#comments</comments>
		<pubDate>Mon, 22 Aug 2016 19:13:12 +0000</pubDate>
		<dc:creator><![CDATA[Peter Edwards]]></dc:creator>
				<category><![CDATA[Time Trial News]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=2903</guid>
		<description><![CDATA[&#8230;Joe Rainsford and Lizzie Poole With four victories out of four Joe was a comfortable winner in the men&#8217;s races In the ladies races however, it was a much closer affair. With Lizzie helping Rob with the time keeping it asked the question whether a 14 point lead would be enough In the end it was and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.heanorrunningclub.com/wp-content/uploads/2015/06/Stopwatch_8061.jpg"><img class="alignnone size-full wp-image-2630" src="http://www.heanorrunningclub.com/wp-content/uploads/2015/06/Stopwatch_8061.jpg" alt="Stopwatch_8061" width="207" height="261" /></a></p>
<p><strong>&#8230;Joe Rainsford and Lizzie Poole</strong></p>
<p>With four victories out of four Joe was a comfortable winner in the men&#8217;s races<br />
In the ladies races however, it was a much closer affair.<br />
With Lizzie helping Rob with the time keeping it asked the question whether a 14 point lead would be enough<br />
In the end it was and but only one point separated Lizzie from second place Lily Winfield with Anna Shipley only a further three points behind in third.<br />
There was some good running by all this summer but only one course record was broken with Lily lowering her own U15 girls record to an impressive 17 minutes 18 seconds.</p>
<p>Congratulations again to Joe and Lizzie &#8211; I&#8217;ve heard rumours of extra financial bonuses to be awarded this year (to be confirmed).</p>
<p>Full results can be found here: <a href="http://www.heanorrunningclub.com/wp-content/uploads/2016/08/2016-TT-Final-Results.xls">2016 TT Final Results</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heanorrunningclub.com/2016-time-trial-and-the-winners-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trial Latest</title>
		<link>http://www.heanorrunningclub.com/time-trial-latest/</link>
		<comments>http://www.heanorrunningclub.com/time-trial-latest/#comments</comments>
		<pubDate>Tue, 21 Jun 2016 12:02:20 +0000</pubDate>
		<dc:creator><![CDATA[Peter Edwards]]></dc:creator>
				<category><![CDATA[Time Trial News]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=2860</guid>
		<description><![CDATA[Who&#8217;s in the running to win this years Time Trial? Latest results and standings here: 2016 Time Trial Latest]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.heanorrunningclub.com/wp-content/uploads/2015/06/Stopwatch_8061.jpg"><img class=" size-full wp-image-2630 aligncenter" src="http://www.heanorrunningclub.com/wp-content/uploads/2015/06/Stopwatch_8061.jpg" alt="Stopwatch_8061" width="207" height="261" /></a></p>
<p>Who&#8217;s in the running to win this years Time Trial?<br />
Latest results and standings here: <a href="http://www.heanorrunningclub.com/wp-content/uploads/2016/06/2016-TT.xls">2016 Time Trial Latest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heanorrunningclub.com/time-trial-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 Time Trial champions crowned</title>
		<link>http://www.heanorrunningclub.com/2015-time-trial-champions-crowned/</link>
		<comments>http://www.heanorrunningclub.com/2015-time-trial-champions-crowned/#comments</comments>
		<pubDate>Wed, 05 Aug 2015 16:39:09 +0000</pubDate>
		<dc:creator><![CDATA[heanor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Time Trial News]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=2644</guid>
		<description><![CDATA[Ian Duffin and Rose Leivers have claimed the 2015 Time Trial titles after the fourth and final run out of the season last month. Joe Rainsford (15:10) and Lily Winfield, in a new U15 girls record of 17:44, finished first back in the male and female categories while Dale Annable (14:51) went sub-15 minutes for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #003366;">Ian Duffin and Rose Leivers have claimed the 2015 Time Trial titles after the fourth and final run out of the season last month.</span></p>
<p><span style="color: #003366;">Joe Rainsford (15:10) and Lily Winfield, in a new U15 girls record of 17:44, finished first back in the male and female categories while Dale Annable (14:51) went sub-15 minutes for the second successive time trial to post the fastest time overall.</span></p>
<p><span style="color: #003366;">Despite not running in the final fixture, Ian&#8217;s previous three efforts were enough for him to scoop the time trial honours for the first time. Just nine seconds separated his fastest and slowest performances, with his best clocking of 16:55 coming in June.</span></p>
<p><span style="color: #003366;">Rose may have ran have finished third on the final day but her time of 21:42 was enough to see her crowned 2015 champion. Also competing in three out of four fixtures, Rose&#8217;s best run (19:54) also came in June and she beat Danielle Smith to top spot overall.</span></p>
<p><span style="color: #003366;">Full results <a style="color: #003366;" href="http://www.heanorrunningclub.com/time-trial/">HERE</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heanorrunningclub.com/2015-time-trial-champions-crowned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duffin and Leivers in Time Trial pole position</title>
		<link>http://www.heanorrunningclub.com/duffin-and-leivers-in-time-trial-pole-position/</link>
		<comments>http://www.heanorrunningclub.com/duffin-and-leivers-in-time-trial-pole-position/#comments</comments>
		<pubDate>Tue, 23 Jun 2015 11:57:46 +0000</pubDate>
		<dc:creator><![CDATA[heanor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Time Trial News]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=2627</guid>
		<description><![CDATA[Ian Duffin and Rose Leivers currently lead the way after three runnings of the 2015 Time Trial series. For the latest results and updated standings please see the Time Trial page.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #003366;">Ian Duffin and Rose Leivers currently lead the way after three runnings of the 2015 Time Trial series.</span></p>
<p><span style="color: #003366;">For the latest results and updated standings please see the <a style="color: #003366;" href="http://www.heanorrunningclub.com/time-trial/" target="_blank">Time Trial</a> page.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heanorrunningclub.com/duffin-and-leivers-in-time-trial-pole-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 time trial series wrapped up at Shipley Park</title>
		<link>http://www.heanorrunningclub.com/ashley-deeming-lily-winfield-secure-2014-time-trial-titles/</link>
		<comments>http://www.heanorrunningclub.com/ashley-deeming-lily-winfield-secure-2014-time-trial-titles/#comments</comments>
		<pubDate>Wed, 16 Jul 2014 17:19:09 +0000</pubDate>
		<dc:creator><![CDATA[heanor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Time Trial News]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=1718</guid>
		<description><![CDATA[Ashley Deeming and Lily Winfield took the spoils as the 2014 time trial campaign was rounded-off last night at Shipley Country Park. V40 Ashley headed into the final assault on the 3 mile course needing to better his points from the last time trial in June to stay ahead of Steve Ashmore in the race [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #003366;">Ashley Deeming and Lily Winfield took the spoils as the 2014 time trial campaign was rounded-off last night at Shipley Country Park.</span></p>
<p><span style="color: #003366;">V40 Ashley headed into the final assault on the 3 mile course needing to better his points from the last time trial in June to stay ahead of Steve Ashmore in the race to succeed Tony Weatherson as time trial champion. </span></p>
<p><span style="color: #003366;">Despite coming back two positions behind Steve (16:23), Ashley clocked 17:02 in the last of the four-part series and secured the twenty-two points required to take the title.</span></p>
<p><span style="color: #003366;">Lizzie Poole topped the female standings going into the final event but youngster Lily Winfield, fresh from her Darley Park Race for Life victory last weekend, stole in on the final race to taste victory for the second-successive year.</span></p>
<p><span style="color: #003366;">Needing to compete to get her three out of four races required to count towards her overall tally, Lily went on to better the U13 girls&#8217; record she&#8217;d already improved twice this season to come back first in 18:27.</span></p>
<p><span style="color: #003366;">Lizzie (21:39) ran almost two minutes quicker than the previous clockwise-running of the undulating course in May and secured third as Wendy Mullineux (19:06) sandwiched herself in between.</span></p>
<p><span style="color: #003366;">Full and final results <a href="http://www.heanorrunningclub.com/wp-content/uploads/2014/07/2014-TT-4-FINAL.xls"><span style="color: #003366;"><a href="http://www.heanorrunningclub.com/wp-content/uploads/2014/07/2014-TT-4-FINAL2.xls"><span style="color: #003366;">HERE</span></a></span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heanorrunningclub.com/ashley-deeming-lily-winfield-secure-2014-time-trial-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lizzie &amp; Ashley lead the rankings heading into final time trial of 2014</title>
		<link>http://www.heanorrunningclub.com/lizzie-ashley-lead-the-rankings-heading-into-final-time-trial-of-2014/</link>
		<comments>http://www.heanorrunningclub.com/lizzie-ashley-lead-the-rankings-heading-into-final-time-trial-of-2014/#comments</comments>
		<pubDate>Fri, 11 Jul 2014 22:03:30 +0000</pubDate>
		<dc:creator><![CDATA[heanor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Time Trial News]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=1702</guid>
		<description><![CDATA[With just one more time trial left to run, all is still to play for as the fourth and final time trial of 2014 takes place this Tuesday. Lizzie Poole currently leads the ladies&#8217; standings having accumulated an impressive 66 points from the three time trials so far. Jo Potter and Rita Fisher lie just [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #003366;">With just one more time trial left to run, all is still to play for as the fourth and final time trial of 2014 takes place this Tuesday.</span></p>
<p><span style="color: #003366;">Lizzie Poole currently leads the ladies&#8217; standings having accumulated an impressive 66 points from the three time trials so far. Jo Potter and Rita Fisher lie just three and four points behind respectively but the biggest threat could come from age category record holders Lily Winfield and Wendy Mullinuex.</span></p>
<p><span style="color: #003366;">Lily and Wendy enjoyed successful outings in their first two time trials as they set new records on both occasions in the U13 and senior categories respectively. But both girls have only completed two out of three and, with a runner&#8217;s best three performances out of four counting towards their final position, Lily and Wendy could mount late pressure.</span></p>
<p><span style="color: #003366;">Despite being just one point ahead of nearest rival Steve Ashmore (and two in front of both Tim Draycott and Dylan George), Ashley Deeming is in pole position to take the men&#8217;s title &#8211; barring a no-show, disaster or surprise performances from elsewhere.</span></p>
<p><span style="color: #003366;">Ashley remained on top last month despite only taking 18 points in his last outing. With a cool 24 and 23 points gathered in his first two time trial events, however, Ashley only needs a better performance than last time out to more or less guarantee himself the title.</span></p>
<p><span style="color: #003366;">Current standings <a href="http://www.heanorrunningclub.com/time-trial/" target="_blank"><span style="color: #003366;">HERE</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heanorrunningclub.com/lizzie-ashley-lead-the-rankings-heading-into-final-time-trial-of-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty-one turn out for time trial number three</title>
		<link>http://www.heanorrunningclub.com/time-trial-number-three-ticked-off/</link>
		<comments>http://www.heanorrunningclub.com/time-trial-number-three-ticked-off/#comments</comments>
		<pubDate>Tue, 24 Jun 2014 22:13:36 +0000</pubDate>
		<dc:creator><![CDATA[heanor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Time Trial News]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=1660</guid>
		<description><![CDATA[Lizzie Poole and Phil Baynes reached the Shipley Park Visitor Centre finish line first at the third HRC time trial of the summer. Twenty-one turned out for the anti-clockwise running of the 3 mile route and Lizzie&#8217;s time of 21:57 was the fastest female clocking of the evening. Tim Holling returned to clock 16:24 for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #003366;">Lizzie Poole and Phil Baynes reached the Shipley Park Visitor Centre finish line first at the third HRC time trial of the summer.</span></p>
<p><span style="color: #003366;">Twenty-one turned out for the anti-clockwise running of the 3 mile route and Lizzie&#8217;s time of 21:57 was the fastest female clocking of the evening. Tim Holling returned to clock 16:24 for the fastest men&#8217;s time.</span></p>
<p><span style="color: #003366;">Results &amp; standings </span><span style="color: #003366;"><a href="http://www.heanorrunningclub.com/wp-content/uploads/2014/06/2014-TT-1v2.xls"><span style="color: #003366;"><a href="http://www.heanorrunningclub.com/wp-content/uploads/2014/06/2014-TT-1v21.xls"><span style="color: #003366;">HERE</span></a></span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heanorrunningclub.com/time-trial-number-three-ticked-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
