| 5 Miles | 16/06/2009 | |||||||||||||||
| POS. | NAME | SURNAME | CLUB | CAT. | POS. IN CAT. | POS. IN LADIES | POS. IN MEN | TIME | ||||||||
| 1 | Stuart | King | Mansfield | SM | 1 | 1 | 27:36 | |||||||||
| 2 | Darren | Ridout | Heanor | SM | 2 | 2 | 28:21 | |||||||||
| 3 | Steve | Ashmore | Heanor | SM | 3 | 3 | 28:27 | |||||||||
| 4 | Doug | Ross | Mansfield | VM45 | 1 | 4 | 28:51 | |||||||||
| 5 | Nick | Luke | Sutton | VM45 | 2 | 5 | 29:24 | |||||||||
| 6 | Ryan | Saxton | Mansfield | 0 | 1 | 6 | 29:33 | |||||||||
| 7 | Jon | Wainwright | Heanor | VM40 | 1 | 7 | 29:37 | |||||||||
| 8 | Richard | Robinson | Sutton | SM | 4 | 8 | 29:43 | |||||||||
| 9 | Jim | Fyfe | Kimberley | VM45 | 3 | 9 | 29:57 | |||||||||
| 10 | Luke | Marshall | Mansfield | SM | 5 | 10 | 30:01 | |||||||||
| 11 | Steve | Leverton | North Derbyshire | VM50 | 1 | 11 | 30:02 | |||||||||
| 12 | Paul | Timmons | Ripley | VM45 | 4 | 12 | 30:04 | |||||||||
| 13 | Stuart | Cunningham | North Derbyshire | VM45 | 5 | 13 | 30:15 | |||||||||
| 14 | Chris | Adams | North Derbyshire | SM | 6 | 14 | 30:17 | |||||||||
| 15 | Mark | Riches | Belper | VM45 | 6 | 15 | 30:20 | |||||||||
| 16 | Matt | Jones | Ripley | SM | 7 | 16 | 30:34 | |||||||||
| 17 | Rob | Fox | Long Eaton | VM45 | 7 | 17 | 30:38 | |||||||||
| 18 | Lee | Perkins | Heanor | SM | 8 | 18 | 30:45 | |||||||||
| 19 | Geoff | Lowry | Belper | VM45 | 8 | 19 | 30:46 | |||||||||
| 20 | Dale | Annable | Belper | SM | 9 | 20 | 30:53 | |||||||||
| 21 | Alastair | Hobday | Heanor | VM40 | 2 | 21 | 30:58 | |||||||||
| 22 | Krishna | Mahadevan | Belper | VM40 | 3 | 22 | 30:59 | |||||||||
| 23 | Simon | Merwood | Belper | SM | 10 | 23 | 31:07 | |||||||||
| 24 | Rich | Wilkinson | Long Eaton | VM40 | 4 | 24 | 31:12 | |||||||||
| 25 | Joe | Rainsford | Heanor | JM | 1 | 25 | 31:34 | |||||||||
| 26 | Liz | Lilley | Mansfield | SL | 1 | 1 | 31:37 | |||||||||
| 27 | Russ | Morgan | Wirksworth | #N/A | 1 | 26 | 31:41 | |||||||||
| 28 | John | Birch | Long Eaton | VM50 | 2 | 27 | 31:43 | |||||||||
| 29 | Alex | Duthie | Belper | SM | 11 | 28 | 31:47 | |||||||||
| 30 | Dan | Bailey | Sutton | SM | 12 | 29 | 31:58 | |||||||||
| 31 | Richard | Simms | Heanor | VM45 | 9 | 30 | 31:59 | |||||||||
| 32 | Richard | Gratton | North Derbyshire | SM | 13 | 31 | 32:00 | |||||||||
| 33 | Simon | Hardy | Long Eaton | SM | 14 | 32 | 32:00 | |||||||||
| 34 | Phil | Abbott | Long Eaton | SM | 15 | 33 | 32:03 | |||||||||
| 35 | Steve | Bennett | North Derbyshire | VM50 | 3 | 34 | 32:05 | |||||||||
| 36 | Joanne | Caborn | Belper | SL | 2 | 2 | 32:10 | |||||||||
| 37 | Chris | Wardle | Wirksworth | #N/A | 2 | 35 | 32:13 | |||||||||
| 38 | Simon | Edwards | Belper | VM45 | 10 | 36 | 32:27 | |||||||||
| 39 | Gary | Davis | Sutton | SM | 16 | 37 | 32:34 | |||||||||
| 40 | John | Cannon | North Derbyshire | VM40 | 5 | 38 | 32:39 | |||||||||
| 41 | Ryan | Ball | Ripley | SM | 17 | 39 | 32:42 | |||||||||
| 42 | Phil | Conroy | Belper | SM | 18 | 40 | 32:47 | |||||||||
| 43 | Robert | Roper | Sutton | VM40 | 6 | 41 | 32:57 | |||||||||
| 44 | Ron | Illsley | Belper | VM45 | 11 | 42 | 33:02 | |||||||||
| 45 | Saul | Taylor | Belper | SM | 19 | 43 | 33:08 | |||||||||
| 46 | Grant | Saxton | Mansfield | SM | 20 | 44 | 33:12 | |||||||||
| 47 | Suzanne | Roddis | North Derbyshire | SL | 3 | 3 | 33:14 | |||||||||
| 48 | Robert | Jackson | Long Eaton | VM45 | 12 | 45 | 33:24 | |||||||||
| 49 | Steve | Chamberlain | Ilkeston | SM | 21 | 46 | 33:26 | |||||||||
| 50 | Don | Aldred | North Derbyshire | VM55 | 1 | 47 | 33:28 | |||||||||
| 51 | Rob | Fletcher | North Derbyshire | VM55 | 2 | 48 | 33:38 | |||||||||
| 52 | Jill | Burke | Heanor | VL45 | 1 | 4 | 33:42 | |||||||||
| 53 | Wayne | Smithurst | Ripley | SM | 22 | 49 | 33:43 | |||||||||
| 54 | Jonathon | Pitts | Ilkeston | VM40 | 7 | 50 | 33:50 | |||||||||
| 55 | Roland | Wells | North Derbyshire | SM | 23 | 51 | 33:51 | |||||||||
| 56 | Simon | Davis | Ilkeston | VM45 | 13 | 52 | 33:53 | |||||||||
| 57 | Wayne | Spellman | North Derbyshire | SM | 24 | 53 | 33:54 | |||||||||
| 58 | Dan | Gooch | Kimberley | SM | 25 | 54 | 34:01 | |||||||||
| 59 | Robert | Norman | Belper | SM | 26 | 55 | 34:02 | |||||||||
| 60 | Tim | Jaques | Ripley | VM45 | 14 | 56 | 34:04 | |||||||||
| 61 | Lynda | Morgan-Jones | North Derbyshire | VL45 | 2 | 5 | 34:08 | |||||||||
| 62 | Brian | Harris | Mansfield | VM60 | 1 | 57 | 34:09 | |||||||||
| 63 | Alan | Mablethorpe | Long Eaton | VM40 | 8 | 58 | 34:16 | |||||||||
| 64 | Dave | Horton | Belper | VM40 | 9 | 59 | 34:19 | |||||||||
| 65 | Andy | Rose | Belper | SM | 27 | 60 | 34:21 | |||||||||
| 66 | Leigh | Hardy | Ilkeston | SL | 4 | 6 | 34:24 | |||||||||
| 67 | Graham | Whitt | Heanor | SM | 28 | 61 | 34:26 | |||||||||
| 68 | Steve | Wardle | Heanor | VM50 | 4 | 62 | 34:29 | |||||||||
| 69 | Tony | Harper | Kimberley | VM50 | 5 | 63 | 34:34 | |||||||||
| 70 | Demi | Jakymilen | Mansfield | 0 | 2 | 7 | 34:35 | |||||||||
| 71 | John | Gorman | North Derbyshire | VM55 | 3 | 64 | 34:36 | |||||||||
| 72 | Jake | Farnsworth | Sutton | JM | 2 | 65 | 34:39 | |||||||||
| 73 | Lucy | Holmes | Ripley | SL | 5 | 8 | 34:43 | |||||||||
| 74 | Rob | Gooch | Kimberley | VM45 | 15 | 66 | 34:47 | |||||||||
| 75 | Gary | Whelan | Kimberley | VM55 | 4 | 67 | 34:48 | |||||||||
| 76 | Andy | Fookes | Belper | VM45 | 16 | 68 | 34:50 | |||||||||
| 77 | Alan | McGill | North Derbyshire | VM45 | 17 | 69 | 34:52 | |||||||||
| 78 | Richard | Genders | Sutton | JM | 3 | 70 | 34:54 | |||||||||
| 79 | Chris | Wood | Long Eaton | SM | 29 | 71 | 34:55 | |||||||||
| 80 | Yvonne | Crawley | Heanor | VL45 | 3 | 9 | 34:58 | |||||||||
| 81 | Simon | Baker | Heanor | SM | 30 | 72 | 35:02 | |||||||||
| 82 | Helen | Woods | Kimberley | SL | 6 | 10 | 35:10 | |||||||||
| 83 | Jason | Foster | Mansfield | SM | 31 | 73 | 35:11 | |||||||||
| 84 | Monica | Fee | Long Eaton | SL | 7 | 11 | 35:13 | |||||||||
| 85 | Steph | Illsley | Belper | VL45 | 4 | 12 | 35:14 | |||||||||
| 86 | Linford | Gibbons | Sutton | VM50 | 6 | 74 | 35:17 | |||||||||
| 87 | Rob | Rainsford | Heanor | VM45 | 18 | 75 | 35:18 | |||||||||
| 88 | Tracy | Holmes | Sutton | SL | 8 | 13 | 35:21 | |||||||||
| 89 | Matt | Smith | Wirksworth | SM | 32 | 76 | 35:23 | |||||||||
| 90 | Daniel | Heathcote | North Derbyshire | SM | 33 | 77 | 35:31 | |||||||||
| 91 | Dave | Robertson | Mansfield | VM40 | 10 | 78 | 35:34 | |||||||||
| 92 | Steve | Elliott | Ripley | VM50 | 7 | 79 | 35:36 | |||||||||
| 93 | Martin | Lowe | North Derbyshire | VM55 | 5 | 80 | 35:37 | |||||||||
| 94 | Tim | Simpson | Heanor | SM | 34 | 81 | 35:43 | |||||||||
| 95 | Robert | Gibb | Kimberley | VM40 | 11 | 82 | 35:44 | |||||||||
| 96 | Phil | Shaw | Belper | VM40 | 12 | 83 | 35:45 | |||||||||
| 97 | Simon | Hackett | Belper | SM | 35 | 84 | 35:46 | |||||||||
| 98 | Anthony | Davies | Ripley | SM | 36 | 85 | 35:47 | |||||||||
| 99 | Rob | Sharratt | Ilkeston | VM50 | 8 | 86 | 35:50 | |||||||||
| 100 | Richard | Carter | Ripley | SM | 37 | 87 | 35:51 | |||||||||
| 101 | Ann | Barker | North Derbyshire | VL45 | 5 | 14 | 35:52 | |||||||||
| 102 | Pete | Collinge | Mansfield | VM55 | 6 | 88 | 35:53 | |||||||||
| 103 | Chris | Mellors | Heanor | VM60 | 2 | 89 | 35:56 | |||||||||
| 104 | Roger | Morgan | Belper | VM55 | 7 | 90 | 35:58 | |||||||||
| 105 | Steve | Meath | Belper | VM40 | 13 | 91 | 36:00 | |||||||||
| 106 | Andrew | Longmead | Sutton | SM | 38 | 92 | 36:03 | |||||||||
| 107 | Paul | Coe | Ilkeston | VM50 | 9 | 93 | 36:06 | |||||||||
| 108 | Malcolm | Weir | Belper | VM60 | 3 | 94 | 36:07 | |||||||||
| 109 | Kevin | Loftus | North Derbyshire | VM50 | 10 | 95 | 36:16 | |||||||||
| 110 | Holly | Blount | Mansfield | JL | 1 | 15 | 36:18 | |||||||||
| 111 | Alice | Mrotivoy | Mansfield | JL | 2 | 16 | 36:19 | |||||||||
| 112 | Tim | Raynor | Mansfield | VM45 | 19 | 96 | 36:20 | |||||||||
| 113 | Colin | Green | North Derbyshire | VM40 | 14 | 97 | 36:30 | |||||||||
| 114 | Andrew | Thomas | Sutton | VM40 | 15 | 98 | 36:34 | |||||||||
| 115 | Nick | Oxley | North Derbyshire | VM45 | 20 | 99 | 36:35 | |||||||||
| 116 | Craig | Allen | Wirksworth | #N/A | 3 | 100 | 36:36 | |||||||||
| 117 | Robert | Softley | Chesapeake | SM | 39 | 101 | 36:43 | |||||||||
| 118 | Stuart | Shipley | Chesapeake | VM50 | 11 | 102 | 36:48 | |||||||||
| 119 | Damian | Colishaw | Long Eaton | VM40 | 16 | 103 | 36:51 | |||||||||
| 120 | John | Henshaw | Ilkeston | VM45 | 21 | 104 | 36:56 | |||||||||
| 121 | Christopher | Hilliard | Chesapeake | JM | 4 | 105 | 37:00 | |||||||||
| 122 | Andy | Shaw | Wirksworth | #N/A | 4 | 106 | 37:21 | |||||||||
| 123 | Theresa | Hempsall | Belper | VL40 | 1 | 17 | 37:31 | |||||||||
| 124 | Darren | Knight | Chesapeake | SM | 40 | 107 | 37:33 | |||||||||
| 125 | Shaun | Burton | Long Eaton | VM40 | 17 | 108 | 37:39 | |||||||||
| 126 | Roy | Ingram | Kimberley | SM | 41 | 109 | 37:41 | |||||||||
| 127 | Sharon | Stevenson | North Derbyshire | VL45 | 6 | 18 | 37:42 | |||||||||
| 128 | Colin | Bostock | Long Eaton | VM50 | 12 | 110 | 37:46 | |||||||||
| 129 | Neil | Shipley | Chesapeake | VM45 | 22 | 111 | 38:09 | |||||||||
| 130 | Richard | Thorpe | North Derbyshire | SM | 42 | 112 | 38:14 | |||||||||
| 131 | Caroline | Waterhouse | Long Eaton | SL | 9 | 19 | 38:24 | |||||||||
| 132 | Chris | Taylor | Sutton | VM40 | 18 | 113 | 38:28 | |||||||||
| 133 | Bryan | Timmons | Sutton | VM65+ | 1 | 114 | 38:29 | |||||||||
| 134 | Russ | Wilkinson | Heanor | VM50 | 13 | 115 | 38:42 | |||||||||
| 135 | Gary | Antcliffe | Heanor | VM55 | 8 | 116 | 38:43 | |||||||||
| 136 | Ed | Godber | Heanor | SM | 43 | 117 | 38:51 | |||||||||
| 137 | Dave | Rose | Mansfield | VM55 | 9 | 118 | 38:53 | |||||||||
| 138 | Carl | Lancaster | Mansfield | SM | 44 | 119 | 38:55 | |||||||||
| 139 | Dean | Sadler | North Derbyshire | SM | 45 | 120 | 38:56 | |||||||||
| 140 | Rob | Pearce | Belper | SM | 46 | 121 | 39:01 | |||||||||
| 141 | David | Watson | North Derbyshire | VM40 | 19 | 122 | 39:19 | |||||||||
| 142 | Bill | Powis | Ripley | VM50 | 14 | 123 | 39:29 | |||||||||
| 143 | Joe | Ball | Sutton | VM60 | 4 | 124 | 39:31 | |||||||||
| 144 | Herbie | Kaur | Belper | SL | 10 | 20 | 39:35 | |||||||||
| 145 | Rebecca | Hays | North Derbyshire | SL | 11 | 21 | 39:45 | |||||||||
| 146 | Chris | Chandler | Kimberley | SM | 47 | 125 | 39:48 | |||||||||
| 147 | Maddy | Collinge | Mansfield | VL55 | 1 | 22 | 39:50 | |||||||||
| 148 | James | Coope | Ripley | SM | 48 | 126 | 39:51 | |||||||||
| 149 | Allison | Whittingham | Sutton | VL40 | 2 | 23 | 39:53 | |||||||||
| 150 | John | Ashover | North Derbyshire | VM45 | 23 | 127 | 40:03 | |||||||||
| 151 | Maddy | Salter | Belper | SL | 12 | 24 | 40:16 | |||||||||
| 152 | Christopher | Chapman | North Derbyshire | VM45 | 24 | 128 | 40:23 | |||||||||
| 153 | Kate | Raynor | Mansfield | JL | 3 | 25 | 40:25 | |||||||||
| 154 | Phil | Bird | Sutton | VM45 | 25 | 129 | 40:31 | |||||||||
| 155 | Peter | Moss | Ilkeston | VM45 | 26 | 130 | 40:40 | |||||||||
| 156 | Tina | Green | Mansfield | VL45 | 7 | 26 | 40:47 | |||||||||
| 157 | Eleanor | Robinson | Ripley | VL60+ | 1 | 27 | 40:59 | |||||||||
| 158 | Sue | Bellingham | Mansfield | VL50+ | 1 | 28 | 41:08 | |||||||||
| 159 | Matt | Conroy | Belper | SM | 49 | 131 | 41:11 | |||||||||
| 160 | Keith | McQuinn Roberts | Mansfield | VM60 | 5 | 132 | 41:18 | |||||||||
| 161 | Barry | Jeffery | Kimberley | VM60 | 6 | 133 | 41:24 | |||||||||
| 162 | Anne | Cook | Ripley | VL40 | 3 | 29 | 41:29 | |||||||||
| 163 | Amanda | Gallagher | Chesapeake | VL40 | 4 | 30 | 41:39 | |||||||||
| 164 | Heather | Wesson | Heanor | SL | 13 | 31 | 41:40 | |||||||||
| 165 | Michelle | Garner | Kimberley | SL | 14 | 32 | 42:23 | |||||||||
| 166 | David | James | Kimberley | VM55 | 10 | 134 | 42:25 | |||||||||
| 167 | Ian | Bown | Chesapeake | VM40 | 20 | 135 | 42:27 | |||||||||
| 168 | Dave | Case | Ripley | VM55 | 11 | 136 | 42:33 | |||||||||
| 169 | Sue | Watkinson | Mansfield | VL45 | 8 | 33 | 42:41 | |||||||||
| 170 | Trevor | Hiscox | Mansfield | VM45 | 27 | 137 | 42:42 | |||||||||
| 171 | Gemma | Redfearn | Belper | SL | 15 | 34 | 42:46 | |||||||||
| 172 | Carrie | Wing | North Derbyshire | SL | 16 | 35 | 42:47 | |||||||||
| 173 | Donna | Baker | Heanor | SL | 17 | 36 | 42:59 | |||||||||
| 174 | Daniel | Ward | Mansfield | JM | 5 | 138 | 43:12 | |||||||||
| 175 | Sharon | Armitage | Mansfield | SL | 18 | 37 | 43:37 | |||||||||
| 176 | David | Kelly | Kimberley | #N/A | 5 | 139 | 43:48 | |||||||||
| 177 | Sharon | Mellors | Belper | SL | 19 | 38 | 43:55 | |||||||||
| 178 | Carol | Sharratt | Ilkeston | VL50+ | 2 | 39 | 44:15 | |||||||||
| 179 | Phil | Sharpe | Chesapeake | VM55 | 12 | 140 | 44:39 | |||||||||
| 180 | Ian | Chambers | North Derbyshire | VM40 | 21 | 141 | 44:40 | |||||||||
| 181 | Fay | Gardiner | Mansfield | SL | 20 | 40 | 44:56 | |||||||||
| 182 | Katie | Shaw | North Derbyshire | SL | 21 | 41 | 45:13 | |||||||||
| 183 | Michelle | Robinson | Kimberley | VL45 | 9 | 42 | 45:36 | |||||||||
| 184 | Pete | Kemp | Belper | VM60 | 7 | 142 | 45:50 | |||||||||
| 185 | Rita | Whittingham | North Derbyshire | VL50+ | 3 | 43 | 45:52 | |||||||||
| 186 | Susan | Varley | Ripley | SL | 22 | 44 | 45:52 | |||||||||
| 187 | Janet | Wildgust | Kimberley | VL45 | 10 | 45 | 46:08 | |||||||||
| 188 | Bev | Dawes | Sutton | VL45 | 11 | 46 | 46:18 | |||||||||
| 189 | Julie | Powis | Sutton | VL45 | 12 | 47 | 46:19 | |||||||||
| 190 | Kathryn | Spendlove | Heanor | VL40 | 5 | 48 | 46:28 | |||||||||
| 191 | Elaine | Greaves | Mansfield | VL50+ | 4 | 49 | 46:39 | |||||||||
| 192 | Colin | Goodwin | Kimberley | VM45 | 28 | 143 | 46:46 | |||||||||
| 193 | Rose | Sensecall | Belper | SL | 23 | 50 | 47:24 | |||||||||
| 194 | Linda | Elliott | Sutton | VL45 | 13 | 51 | 47:29 | |||||||||
| 195 | Wayne | Rhodes | Kimberley | SM | 50 | 144 | 47:46 | |||||||||
| 196 | Garry | Knights | Belper | SM | 51 | 145 | 48:04 | |||||||||
| 197 | Suzanne | Greenhalgh | North Derbyshire | SL | 24 | 52 | 49:11 | |||||||||
| 198 | Sue | McLoughlin | Kimberley | VL55 | 2 | 53 | 49:17 | |||||||||
| 199 | Sandy | Gill | Ripley | VL50+ | 5 | 54 | 49:34 | |||||||||
| 200 | Linda | Timmons | Sutton | VL60+ | 2 | 55 | 50:24 | |||||||||
| 201 | Jill | Riley | Sutton | VL45 | 14 | 56 | 52:28 | |||||||||
| 202 | Amanda | Jaques | Ripley | SL | 25 | 57 | 52:28 | |||||||||
| 203 | Doug | Spalding | Ilkeston | VM65+ | 2 | 146 | 55:53 | |||||||||
| Positio |