<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heanor Running Club &#187; Cross Country</title>
	<atom:link href="https://www.heanorrunningclub.com/category/racing/cross-country/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.heanorrunningclub.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Mar 2026 15:53:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>North Midlands XC League at Shipley Park</title>
		<link>https://www.heanorrunningclub.com/north-midlands-xc-league-at-shipley-park/</link>
		<comments>https://www.heanorrunningclub.com/north-midlands-xc-league-at-shipley-park/#comments</comments>
		<pubDate>Mon, 29 Nov 2021 12:09:07 +0000</pubDate>
		<dc:creator><![CDATA[Peter Edwards]]></dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Midlands XC League]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=5000</guid>
		<description><![CDATA[Heanor Running  Club are proud to host the latest round of the 2021-2022 North Midlands XC League. Please see below for directions, course maps and  event timetable Event Licence- North Midlands XC League Click HERE for directions to get to Shipley Park Course Maps Course &#8211; All Laps U11 Girls U11 Boys U13 Girls U13 Boys [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>Heanor Running  Club are proud to host the latest round of the 2021-2022 North Midlands XC League.</h2>
<h3>Please see below for directions, course maps and  event timetable</h3>
<h4><a href="http://www.heanorrunningclub.com/wp-content/uploads/2021/11/EventLicence-North-Midlands-XC-League.pdf" target="_blank">Event Licence- North Midlands XC League</a></h4>
<h4>Click <a href="http://www.heanorrunningclub.com/wp-content/uploads/2013/08/Map-How-to-find-SCP.pdf" target="_blank">HERE</a> for directions to get to Shipley Park</h4>
<h3><span style="text-decoration: underline;">Course Maps</span></h3>
<p><a href="http://www.heanorrunningclub.com/wp-content/uploads/2013/08/Full-Course.pdf">Course &#8211; All Laps </a><br />
<a href="http://www.heanorrunningclub.com/wp-content/uploads/2013/08/U11-Girls-U11-Boys.pdf">U11 Girls U11 Boys</a><br />
<a href="http://www.heanorrunningclub.com/wp-content/uploads/2013/08/U13-Girls-U13-Boys-U15-Girls.pdf">U13 Girls U13 Boys U15 Girls</a><br />
<a href="http://www.heanorrunningclub.com/wp-content/uploads/2013/08/U15-Boys-U17-Girls.pdf">U15 Boys U17 Girls</a><br />
<a href="http://www.heanorrunningclub.com/wp-content/uploads/2013/08/U17-Mens-Course.pdf">U17 Men</a><br />
<a href="http://www.heanorrunningclub.com/wp-content/uploads/2013/08/Womens-Course.pdf">Junior Senior and Vet Women</a><br />
<a href="http://www.heanorrunningclub.com/wp-content/uploads/2013/08/Mens-Course.pdf">Junior Senior and Vet Mens</a></p>
<h2><span style="text-decoration: underline;">Event Timetable</span></h2>
<p>12:30 U11 Girls 1.6k</p>
<p>12:40 U11 Boys 1.6k</p>
<p>12:50 U13 Girls 3.4k</p>
<p>13:05 U13 Boys &amp; U15 Girls 3.4k</p>
<p>13:25 U15 Boys &amp; U17 Girls 4.7k</p>
<p>13:45 U17 Men 6.1k</p>
<p>13:50 Sen/Jun/Vet Women 6.8k</p>
<p>14:20 Sen/Jun/Vet Men 9.5k</p>
]]></content:encoded>
			<wfw:commentRss>https://www.heanorrunningclub.com/north-midlands-xc-league-at-shipley-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sam Marsh at the English Schools XC</title>
		<link>https://www.heanorrunningclub.com/sam-marsh-at-the-english-schools-xc/</link>
		<comments>https://www.heanorrunningclub.com/sam-marsh-at-the-english-schools-xc/#comments</comments>
		<pubDate>Wed, 20 Mar 2019 18:54:08 +0000</pubDate>
		<dc:creator><![CDATA[Peter Edwards]]></dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Weekend Round-Up]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=4048</guid>
		<description><![CDATA[Sam Marsh did the Yellow and Blue proud running for Derbyshire in the English Schools Cross Country with a strong 10th place and earned an international vest in the process. Sam&#8217;s Dad writes: &#8220;Sam took part in the English Schools Cross Country Champs. He was greeted on Saturday with perfect cross country conditions &#8211; hills, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.heanorrunningclub.com/wp-content/uploads/2019/03/Sam-Marsh.jpg"><img class="alignnone size-medium wp-image-4049" src="http://www.heanorrunningclub.com/wp-content/uploads/2019/03/Sam-Marsh-203x300.jpg" alt="Sam Marsh" width="203" height="300" /></a></p>
<p>Sam Marsh did the Yellow and Blue proud running for Derbyshire in the English Schools Cross Country with a strong 10th place and earned an international vest in the process.<br />
Sam&#8217;s Dad writes:</p>
<p>&#8220;Sam took part in the English Schools Cross Country Champs. He was greeted on Saturday with perfect cross country conditions &#8211; hills, mud, rain and 330 competitors in the intermediate boys.<br />
Sam had what he described as the race of his life! Moving forward the whole race and coming home in 10th place earning his first international vest  racing in an international mixed relay in Dublin on Saturday.<br />
As an added bonus he lead Derbyshire to 3rd place overall in the team competition.<br />
I&#8217;m really proud of Sam as he&#8217;s had a difficult December and January but he has listened well and got himself to Leeds in the best condition possible.<br />
As well as representing  his school and county I know it means a lot to Sam to be flying the HRC flag as well&#8221;</p>
<p>Great stuff Sam, you&#8217;ve done the club proud.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.heanorrunningclub.com/sam-marsh-at-the-english-schools-xc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bramcote Hills Park XC Results</title>
		<link>https://www.heanorrunningclub.com/bramcote-hills-park-xc-results/</link>
		<comments>https://www.heanorrunningclub.com/bramcote-hills-park-xc-results/#comments</comments>
		<pubDate>Tue, 22 Jan 2019 12:39:11 +0000</pubDate>
		<dc:creator><![CDATA[Peter Edwards]]></dc:creator>
				<category><![CDATA[Booth Decorators XC League]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weekend Round-Up]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=3983</guid>
		<description><![CDATA[Just in, results are up and available! Have a look as you need to have completed 4 events to gain your Club Championship points. Plus, a number of runners are in contention for age group awards &#8211; roll on the last event at Holmebrook Valley in Chesterfield! Heanor Running Club results for event: http://www.leaguetracker.co.uk/Team/Event/?T=Heanor&#38;E=5674053578784768  All [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Just in, results are up and available!</p>
<p>Have a look as you need to have completed 4 events to gain your Club Championship points.<br />
Plus, a number of runners are in contention for age group awards &#8211; roll on the last event at Holmebrook Valley in Chesterfield!</p>
<h3><span style="color: #000000; font-family: Times New Roman; font-size: large;">Heanor Running Club results for event:<br />
<a title="http://www.leaguetracker.co.uk/Event/?E=5674053578784768" href="http://www.leaguetracker.co.uk/Event/?E=5674053578784768"><span style="color: #0000ff; font-family: Times New Roman;">http://www.leaguetracker.co.uk/Team/Event/?T=Heanor&amp;E=5674053578784768</span></a></span></h3>
<h3><span style="color: #000000; font-family: Times New Roman; font-size: large;"> <span style="color: #000000; font-family: Times New Roman; font-size: large;">All results for event:<br />
<a title="Click HERE" href="http://www.leaguetracker.co.uk/Event/?E=5674053578784768" target="_blank"><span style="color: #0000ff; font-family: Times New Roman;">http://www.leaguetracker.co.uk/Event/?E=5674053578784768</span></a></span></span></h3>
<h3><span style="color: #000000; font-family: Times New Roman; font-size: large;"> <span style="color: #000000; font-family: Times New Roman; font-size: large;">Heanor Running Club team and members league standings:<br />
<a title="http://www.leaguetracker.co.uk/Team/League/?T=Heanor&amp;L=5717023518621696" href="http://www.leaguetracker.co.uk/Team/League/?T=Heanor&amp;L=5717023518621696" target="_blank"><span style="color: #0000ff; font-family: Times New Roman;">http://www.leaguetracker.co.uk/Team/League/?T=Heanor&amp;L=5717023518621696</span></a></span></span></h3>
<h3><span style="color: #000000; font-family: Times New Roman; font-size: large;"><span style="color: #000000; font-family: Times New Roman; font-size: large;"><span style="color: #000000; font-family: Times New Roman; font-size: large;">All teams and members league standings:<br />
<a title="http://www.leaguetracker.co.uk/League/?L=5717023518621696" href="http://www.leaguetracker.co.uk/League/?L=5717023518621696" target="_blank">http://www.leaguetracker.co.uk/League/?L=5717023518621696</a><br />
</span></span></span></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.heanorrunningclub.com/bramcote-hills-park-xc-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derbyshire Schools XC</title>
		<link>https://www.heanorrunningclub.com/derbyshire-schools-xc/</link>
		<comments>https://www.heanorrunningclub.com/derbyshire-schools-xc/#comments</comments>
		<pubDate>Mon, 21 Jan 2019 13:34:41 +0000</pubDate>
		<dc:creator><![CDATA[Peter Edwards]]></dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[HRC Juniors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weekend Round-Up]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=3977</guid>
		<description><![CDATA[Here&#8217;s a copy of the results from the Derbyshire Schools XC held at Shipley Park last weekend. Well done to all involved. Results HERE]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a copy of the results from the Derbyshire Schools XC held at Shipley Park last weekend.</p>
<p>Well done to all involved.</p>
<p>Results <a href="http://www.heanorrunningclub.com/wp-content/uploads/2019/01/Derbyshire-Schools-Cross-Country-2019-Results.xls">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.heanorrunningclub.com/derbyshire-schools-xc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDL XC 2016-17 Season &#8211; Final Team positions</title>
		<link>https://www.heanorrunningclub.com/bdl-xc-2016-17-season-final-team-positions/</link>
		<comments>https://www.heanorrunningclub.com/bdl-xc-2016-17-season-final-team-positions/#comments</comments>
		<pubDate>Wed, 15 Feb 2017 16:26:46 +0000</pubDate>
		<dc:creator><![CDATA[IanSalt]]></dc:creator>
				<category><![CDATA[Booth Decorators XC League]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=3217</guid>
		<description><![CDATA[BDL XC 2016-17 &#8211; Final team positions]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.heanorrunningclub.com/wp-content/uploads/2017/02/BDL-XC-2016-17-Final-team-positions.pdf">BDL XC 2016-17 &#8211; Final team positions</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.heanorrunningclub.com/bdl-xc-2016-17-season-final-team-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDL XC &#8211; Holmebrook Park 12/02/17</title>
		<link>https://www.heanorrunningclub.com/bdl-xc-race-5-holmebrook-park-120217/</link>
		<comments>https://www.heanorrunningclub.com/bdl-xc-race-5-holmebrook-park-120217/#comments</comments>
		<pubDate>Sun, 12 Feb 2017 17:29:25 +0000</pubDate>
		<dc:creator><![CDATA[IanSalt]]></dc:creator>
				<category><![CDATA[Booth Decorators XC League]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=3209</guid>
		<description><![CDATA[BDL XC Race 5 @ Holmebrook Park &#8211; 12/02/2017 Provisional Results Individuals Teams]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">BDL XC Race 5 @ Holmebrook Park &#8211; 12/02/2017</span></h2>
<h2 style="text-align: center;"><span style="text-decoration: underline;">Provisional Results</span></h2>
<h3 style="text-align: center;"><a href="http://www.heanorrunningclub.com/wp-content/uploads/2017/02/BDL-XC-Race-5-Holmebrook-Individuals.pdf">Individuals</a></h3>
<h3 style="text-align: center;"><a href="http://www.heanorrunningclub.com/wp-content/uploads/2017/02/BDL-XC-Race-5-Holmebrook-Teams.pdf">Teams</a></h3>
]]></content:encoded>
			<wfw:commentRss>https://www.heanorrunningclub.com/bdl-xc-race-5-holmebrook-park-120217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDL XC &#8211; Trent Meadows &#8211; 22/01/2017</title>
		<link>https://www.heanorrunningclub.com/bdl-xc-trent-meadows-22012017/</link>
		<comments>https://www.heanorrunningclub.com/bdl-xc-trent-meadows-22012017/#comments</comments>
		<pubDate>Sun, 22 Jan 2017 17:55:33 +0000</pubDate>
		<dc:creator><![CDATA[IanSalt]]></dc:creator>
				<category><![CDATA[Booth Decorators XC League]]></category>
		<category><![CDATA[Club Championship]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=3182</guid>
		<description><![CDATA[BDL XC Race 4 @ Trent Meadows &#8211; 22/01/2017 Provisional Results Individuals Teams]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="text-decoration: underline;">BDL XC Race 4 @ Trent Meadows &#8211; 22/01/2017</span></h2>
<h2 style="text-align: center;"><span style="text-decoration: underline;">Provisional Results</span></h2>
<h3 style="text-align: center;"><a href="http://www.heanorrunningclub.com/wp-content/uploads/2017/01/Race-4-Trent-Meadows-Results.pdf">Individuals</a></h3>
<h3 style="text-align: center;"><a href="http://www.heanorrunningclub.com/wp-content/uploads/2017/01/Race-4-Trent-Meadows-Results-Team.pdf">Teams</a></h3>
]]></content:encoded>
			<wfw:commentRss>https://www.heanorrunningclub.com/bdl-xc-trent-meadows-22012017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derbyshire &amp; Nottinghamshire County XC Results &#8211; 7th Jan 2017</title>
		<link>https://www.heanorrunningclub.com/derbyshire-athletics-county-xc-results-7th-jan-2017/</link>
		<comments>https://www.heanorrunningclub.com/derbyshire-athletics-county-xc-results-7th-jan-2017/#comments</comments>
		<pubDate>Sat, 07 Jan 2017 18:02:51 +0000</pubDate>
		<dc:creator><![CDATA[IanSalt]]></dc:creator>
				<category><![CDATA[Club Championship]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=3025</guid>
		<description><![CDATA[Results from County XC Championships held at Wollaton Hall on 7th January 2017. Derbyshire da-xc-champs-2017.pdf Nottinghamshire notts_xc_champs_results_2017.xlsx]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">Results from County XC Championships held at Wollaton Hall on 7th January 2017.</p>
<p style="text-align: center;"><span style="text-decoration: underline;">Derbyshire</span></p>
<p style="text-align: center;"><a href="http://www.heanorrunningclub.com/wp-content/uploads/2017/01/DA-XC-CHAMPS-2017.pdf">da-xc-champs-2017</a>.pdf</p>
<p style="text-align: center;"><span style="text-decoration: underline;">Nottinghamshire</span></p>
<p style="text-align: center;"><a href="http://www.heanorrunningclub.com/wp-content/uploads/2017/01/notts_xc_champs_results_2017.xlsx">notts_xc_champs_results_2017</a>.xlsx</p>
]]></content:encoded>
			<wfw:commentRss>https://www.heanorrunningclub.com/derbyshire-athletics-county-xc-results-7th-jan-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-spot secured at second BDL XC</title>
		<link>https://www.heanorrunningclub.com/top-spot-secured-at-second-bdl-xc/</link>
		<comments>https://www.heanorrunningclub.com/top-spot-secured-at-second-bdl-xc/#comments</comments>
		<pubDate>Wed, 16 Nov 2016 17:31:59 +0000</pubDate>
		<dc:creator><![CDATA[heanor]]></dc:creator>
				<category><![CDATA[Booth Decorators XC League]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=2974</guid>
		<description><![CDATA[Joe Rainsford and Stuart King headed up another Heanor RC 1-2 at the latest BDL at Chaddesden Park last Sunday. Joe took the win just twenty-four hours after placing fourth at the North Midlands XC League in Kettering. Shane Rice crossed the line at the same time as both Richard Robinson (Sutton) and Luke Beresford [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #003366;">Joe Rainsford and Stuart King headed up another Heanor RC 1-2 at the latest BDL at Chaddesden Park last Sunday.</span></p>
<p><span style="color: #003366;">Joe took the win just twenty-four hours after placing fourth at the North Midlands XC League in Kettering.</span></p>
<p><span style="color: #003366;">Shane Rice crossed the line at the same time as both Richard Robinson (Sutton) and Luke Beresford (Ripley) and was awarded fifth-place sandwiched between the two.</span></p>
<p><span style="color: #003366;">31 runners turned out in another strong show in part two of a weekend cross country double-header.</span></p>
<p><span style="color: #003366;">Junior runner Mollie O&#8217;Hanlon led the way on the women&#8217;s front with a 103rd-place finish – and fifth female overall.</span></p>
<p><span style="color: #003366;">The men&#8217;s scoring ten trounced the field to finish top again while the women&#8217;s quintet finished third on the day and remain fourth overall.</span></p>
<p><span style="color: #003366;"><a style="color: #003366;" href="http://www.heanorrunningclub.com/wp-content/uploads/2016/11/XC-lg-2016-2.pdf">Full results</a></span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.heanorrunningclub.com/top-spot-secured-at-second-bdl-xc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory for HRC men in opening BDL</title>
		<link>https://www.heanorrunningclub.com/victory-for-hrc-in-opening-bdl/</link>
		<comments>https://www.heanorrunningclub.com/victory-for-hrc-in-opening-bdl/#comments</comments>
		<pubDate>Tue, 04 Oct 2016 08:41:50 +0000</pubDate>
		<dc:creator><![CDATA[heanor]]></dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.heanorrunningclub.com/?p=2921</guid>
		<description><![CDATA[Heanor RC&#8217;s men romped to victory in the opening BDL XC of the season at Shipley Park, hosted by Ripley RC. 33 turned out in yellow and blue in a strong field of 293. Joe Rainsford led home a HRC 1-2 ahead of Stuart King as the league implemented the 10 men to score rule for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #003366;">Heanor RC&#8217;s men romped to victory in the opening BDL XC of the season at Shipley Park, hosted by Ripley RC.</span></p>
<p><span style="color: #003366;">33 turned out in yellow and blue in a strong field of 293.</span></p>
<p><span style="color: #003366;">Joe Rainsford led home a HRC 1-2 ahead of Stuart King as the league implemented the 10 men to score rule for the first time. </span></p>
<p><span style="color: #003366;">Junior runner Ashleigh Armstrong was Heanor&#8217;s leading lady and finished second overall as she led home the scoring five to a close third in the team standings.</span></p>
<p><span style="color: #003366;">Heanor finished second in the combined category.</span></p>
<p><span style="color: #003366;"><a style="color: #003366;" href="http://www.heanorrunningclub.com/wp-content/uploads/2016/10/Results-BDL-2016-01.xls">Full results</a></span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.heanorrunningclub.com/victory-for-hrc-in-opening-bdl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
