2025/26 XC CHAMPIONSHIP TOP 5
| Senior Ladies | ||||||
| Pos | Name | Total Score |
Best 8 Events Score |
Events | Joker | |
| 1 | Lily | Winfield | 75 | 75 | 2 | NO |
| 2 | Amy | Guavrit | 72 | 72 | 2 | NO |
| 3 | Kelsey | Moloney | 69 | 69 | 2 | NO |
| 4 | Kiera | Bailey | 44 | 44 | 1 | NO |
| 5 | Charlotte | Hicks | 22 | 22 | 1 | NO |
| Vet Ladies | ||||||
| Pos | Name | Total Score |
Best 8 Events Score |
Events | Joker | |
| 1 | Anna | Harding | 75 | 75 | 2 | NO |
| 2 | Maudene | Gouws | 72 | 72 | 2 | NO |
| 3 | Anita | Hicks | 68 | 68 | 2 | NO |
| 4 | Jayne | Lynas | 67 | 67 | 2 | NO |
| 5 | Susan | Pinder | 63 | 63 | 2 | NO |
| Senior Men | ||||||
| Pos | Name | Total Score |
Best 8 Events Score |
Events | Joker | |
| 1 | Jack | Birks | 50 | 50 | 1 | NO |
| 2 | Dale | Annable | 25 | 25 | 1 | NO |
| 3 | Alex | Bennett | 0 | 0 | 0 | NO |
| 4 | Tom | Blythe | 0 | 0 | 0 | NO |
| 5 | Michael | Clark | 0 | 0 | 0 | NO |
| Vet Men | ||||||
| Pos | Name | Total Score |
Best 8 Events Score |
Events | Joker | |
| 1 | Andy | Harding | 75 | 75 | 2 | NO |
| 2 | Ashley | Deeming | 68 | 68 | 2 | NO |
| 3 | Andy | Nelson | 62 | 62 | 2 | NO |
| 4 | Andy | Robinson | 48 | 48 | 1 | NO |
| 5 | Adrian | Smith | 46 | 46 | 1 | NO |
2025 ROAD CHAMPIONSHIP TOP 5
| Senior Ladies | ||||||
| Pos | Name | Total Score |
Best 15 Events Score |
Events | Joker | |
| 1 | Kelsey | Moloney | 100 | 100 | 3 | YES |
| 2 | Amy | Gauvrit | 99 | 99 | 4 | NO |
| 3 | Kiera | Bailey | 50 | 50 | 2 | NO |
| 4 | Lily | Winfield | 74 | 74 | 3 | NO |
| 5 | Holly | Lynas | 0 | 0 | 0 | NO |
| Vet Ladies | ||||||
| Pos | Name | Total Score |
Best 15 Events Score |
Events | Joker | |
| 1 | Anita | Hicks | 392 | 392 | 15 | YES |
| 2 | Susan | Pinder | 266 | 266 | 10 | YES |
| 3 | Rita | Fisher | 252 | 252 | 11 | YES |
| 4 | Anna | Harding | 149 | 149 | 5 | YES |
| 5 | Joanne | Potter | 136 | 136 | 6 | NO |
| Senior Men | ||||||
| Pos | Name | Total Score |
Best 15 Events Score |
Events | Joker | |
| 1 | Andy | Harding | 224 | 224 | 8 | YES |
| 2 | Charlie | Cotton | 136 | 136 | 6 | NO |
| 3 | Daniel | Orme | 122 | 122 | 5 | NO |
| 4 | Dale | Annable | 121 | 121 | 5 | NO |
| 5 | Joe | Rainsford | 75 | 75 | 4 | NO |
| Vet Men | ||||||
| Pos | Name | Total Score |
Best 15 Events Score |
Events | Joker | |
| 1 | Chris | Cotton | 267 | 267 | 10 | YES |
| 2 | Peter | Edwards | 188 | 188 | 7 | YES |
| 3 | Adrian | Smith | 170 | 170 | 7 | NO |
| 4 | Chris | Jordan | 161 | 161 | 7 | NO |
| 5 | Colin | Hicks | 116 | 116 | 4 | YES |