2024/25 XC CHAMPIONSHIP TOP 5
Senior Ladies | ||||||
Pos | Name | Total Score |
Best 7 Events Score |
Events | Joker | |
1 | Kiera | Bailey | 0 | 0 | 0 | NO |
2 | Claire | Green | 0 | 0 | 0 | NO |
3 | Charlotte | Hicks | 0 | 0 | 0 | NO |
4 | Abbie | Leivers | 0 | 0 | 0 | NO |
5 | Rose | Leivers | 0 | 0 | 0 | NO |
Vet Ladies | ||||||
Pos | Name | Total Score |
Best 7 Events Score |
Events | Joker | |
1 | Georgina | Riley | 48 | 48 | 1 | YES |
2 | Katie | Davis | 25 | 25 | 1 | NO |
3 | Rita | Fisher | 23 | 23 | 1 | NO |
4 | Jo | Potter | 22 | 22 | 1 | NO |
5 | Samantha | Crowe | 0 | 0 | 0 | NO |
Senior Men | ||||||
Pos | Name | Total Score |
Best 7 Events Score |
Events | Joker | |
1 | Samuel | Edwards | 25 | 25 | 1 | NO |
2 | Steven | Julian | 24 | 24 | 1 | NO |
3 | Tom | Blythe | 0 | 0 | 0 | NO |
4 | Michael | Clark | 0 | 0 | 0 | NO |
5 | Charlie | Cotton | 0 | 0 | 0 | NO |
Vet Men | ||||||
Pos | Name | Total Score |
Best 7 Events Score |
Events | Joker | |
1 | Dean | Cross | 25 | 25 | 1 | NO |
2 | Steve | Ashmore | 24 | 24 | 1 | NO |
3 | Chris | Cotton | 23 | 23 | 1 | NO |
4 | Glenn | Salkeld | 22 | 22 | 1 | NO |
5 | Andrew | Nelson | 21 | 21 | 1 | NO |
2025 ROAD CHAMPIONSHIP TOP 5
Senior Ladies | ||||||
Pos | Name | Total Score |
Best 7 Events Score |
Events | Joker | |
1 | Kelsey | Moloney | 100 | 100 | 3 | YES |
2 | Kiera | Bailey | 25 | 25 | 1 | NO |
3 | Lily | Winfield | 24 | 24 | 1 | NO |
4 | Amy | Gauvrit | 0 | 0 | 0 | NO |
5 | Holly | Lynas | 0 | 0 | 0 | NO |
Vet Ladies | ||||||
Pos | Name | Total Score |
Best 7 Events Score |
Events | Joker | |
1 | Anita | Hicks | 144 | 144 | 5 | YES |
2 | Sue | Pinder | 122 | 119 | 5 | NO |
3 | Anna | Harding | 75 | 75 | 3 | NO |
4 | Katie | Davis | 73 | 73 | 3 | NO |
5 | Joanne | Potter | 67 | 67 | 3 | NO |
Senior Men | ||||||
Pos | Name | Total Score |
Best 7 Events Score |
Events | Joker | |
1 | Andy | Harding | 99 | 99 | 4 | NO |
2 | Charlie | Cotton | 89 | 89 | 4 | NO |
3 | Samuel | Edwards | 67 | 67 | 3 | NO |
4 | Jack | Birks | 62 | 62 | 3 | NO |
5 | James | Wyatt | 48 | 48 | 2 | NO |
Vet Men | ||||||
Pos | Name | Total Score |
Best 7 Events Score |
Events | Joker | |
1 | Chris | Jordan | 120 | 120 | 5 | NO |
2 | Chris | Cotton | 100 | 100 | 4 | NO |
3 | Peter | Edwards | 96 | 96 | 3 | YES |
4 | Colin | Hicks | 92 | 92 | 3 | YES |
5 | Ben | Radbourne | 50 | 50 | 2 | NO |
Overall | ||||||
Pos | Name | Total Score |
Events | |||
1 | Susan | Pinder | 122 | 5 | ||
2 | Chris | Jordan | 120 | 5 | ||
3 | Anita | Hicks | 119 | 4 | ||
4 | Kelsey | Moloney | 100 | 3 | ||
5 | Chris | Cotton | 100 | 4 |